From STEM Enable
This is a property of type Page.
Pages using the property "Authored/produced by"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
Access to Mathematics in Web Resources for People with a Visual Impairment + | Martyn Cooper +, Tim Lowe +, Mary Taylor + |
AccessMSOR: report on inaugural meeting + | Emma Rowlett +, Peter Rowlett +, Robert Surowiec + |
Accessibility in MSOR: LaTeX and Braille + | Peter Rowlett +, Emma Rowlett +, Michael Whapples + |
Accessibility in MSOR: one student’s personal experience + | Emma Rowlett + |
Accessibility of University Mathematics + | Steven Webb + |
Accessibility of mathematical resources: the technology gap + | Emma Cliffe + |
Accessible Content Creation in Mathematics + | Chris Hughes +, Scot Leavitt + |
Accommodating Students with Disabilities in Science, Technology, Engineering, and Mathematics + | Nathan Moon +, Robert Todd +, David Morton +, … |
Assisting mathematics students who have Asperger syndrome + | Nicola Martin +, Emma Cliffe + |
Autism Spectrum Disorders and Group Work in Mathematics + | Emma Cliffe +, Noel-Ann Bradshaw + |
B | |
Building momentum towards inclusive teaching and learning: A good-practice guide for undergraduate physics + | Institute of Physics + |
C | |
Creating an accessible learning environment: Anticipating and resolving practical barriers + | Emma Cliffe + |
E | |
Evaluation of Software to support Disabled Students in Mathematics + | Emma Cliffe +, Susannah Doyle + |
Experiences of students with visual impairments + | Peter Rowlett +, Emma Rowlett + |
G | |
Good Practice on Inclusive Curricula in the Mathematical Sciences + | Emma Cliffe +, Peter Rowlett + |
M | |
Making Mathematics Teaching Inclusive – Access for Disabled Students to Symbolic Languages in Electronic Media + | Martyn Cooper + |
Making online maths accessible to disabled students - issues and lessons from the Open University’s experience + | Martyn Cooper + |
MathML and speech text + | Jonathan Fine + |
Mathematical equations in Braille + | Steve Maddox + |
Mathematics Support for Dyslexic Students + | Clare Trott + |
Mathematics and neurodiversity + | Clare Trott + |
Mathematics for visually impaired students at A-level and the transition to degree level + | David Spybey + |
Mathematics, dyslexia, and accessibility + | Clare Trott + |
Methods to Produce Flexible and Accessible Learning Resources in Mathematics + | Emma Cliffe +, Jane White + |
O | |
Obtaining Braille mathematical documents + | Michael Whapples + |
(previous 25) (
next 25)